Locations/Contact
- AR:
Main Library Adolf-Reichwein-Straße, Adolf-Reichwein-Straße 2 - ENC:
Branch Library Emmy-Noether-Campus
Walter-Flex-Straße 3, building D, floor 4 - H:
Branch Library Hölderlinstraße
Hölderlinstr. 3, building C, floor 4 - PB:
Branch Library Paul-Bonatz-Straße
Paul-Bonatz-Straße 9-11, building A, floor 0 - US:
Branch Library Unteres Schloss
Unteres Schloss 2, building B
Media Array According to Subject
Literature from library areas not accessible to the public can be ordered for collection via the Katalog plus.
You will be informed of the pick-up location via notification or you can look it up in your library account.
The article delivery service can still be used.
Current information on opening hours and library use can be found here.
Subject | Subject classification | Location |
Architecture, town-planning | WSA - WWZ | PB, groundfloor, right |
Architecture - town-planning, civil engineering, surveying | WWZ - XAZ | PB, intermediate floor |
Architecture - town-planning, civil engineering, surveying: Periodicals, current issues | PB, groundfloor, left | |
Architecture - town-planning, civil engineering, surveying: Periodicals, back runs | PB, upper floor | |
Architecture - town-planning, civil engineering, surveying: Periodicals, back runs (sub stock 04-82...) | AR, floor -1 | |
Arts (from year of publication 1987)
| JXA - KFZ | |
Astronomy (from year of publication 1987) Astronomy (until publication year 1986) | VAA - VCZ VEU - VHZ |
|
Astrophysics | VDA - VET | ENC |
Authors in the humanities and social sciences | IWA - JWZ | AR, floor -1 |
Biology (from year of publication 1987) Biology (until publication year 1986) | VNA - VTZ | |
Business administration | PZA - QHA | US, floor 0 and US, floor 1 |
Business informatics | QGT - QGTX | US, floor 1 |
Business sciences, in general | PHA - PND | US, floor 0 and US, floor 1 |
Chemistry (from year of publication 1987) Chemistry (until publication year 1986) | UNA - UZZ | |
Children's and youth literature (Collection) | BSJ - BSM | AR, floor 0 |
Civil engineering, surveying Periodicals, current issues Civil engineering, surveying Periodicals, back runs | XBA - XHZ | |
Computer science Periodicals, back runs | TTA - TZZ | |
Economic and social statistics | QFA - QHA | US, floor 1 |
Economic education and vocational studies | QHN - QKU | US, floor 1 |
Economics | PNH - PYP | US, floor 0 and US, floor 1 |
Educational sciences (from year of publication 1987)
| HYA - IKZ | AR, floor 2 AR, floor 1, building D AR, floor -1 |
Electrical engineering Periodicals, current issues Periodicals, back runs | H, floor 4 AR, floor -1 | |
English and American studies (from year of publication 1987) Periodicals, current issues English and American studies (until publication year 1986) Periodicals, back runs | DEA - EOZ | AR, floor 1 AR, floor 1, building D AR, floor -1 |
European Documentation Centre | NOA - QWZ | US, floor 0 |
General reference works: Biographies, encyclopedias, science studies, cultural studies and higher education, Universities. General museology. Archives | AAA - ALQ | H, floor 4 |
General reference works: Journalism, media studies, book studies, library and information sciences, techniques of scientific work and learning | ALR - AZY | AR, floor 1 |
General reference works: Bibliographies (Arts, business sciences, educational sciences, geo sciences, law, lingustics in general and literay studies, media studies, natural sceinces, in general and biology, philosophie, psychology, social sciences, sports, political science) | BEA - ZWR | AR, floor 1 |
General reference works: Bibliographies (History, music, technology, in general and other fileds, theology) | KGA - ZWR | H, floor 4 |
Geo sciences (from year of publication 1987) Periodicals, current issues Geo sciences (until publication year 1986) Periodicals, back runs | MRA - NMZ | AR, floor 2 AR, floor -1 |
German studies (from year of publication 1987) | BTA - DDZ | |
History Periodicals, current issues Periodicals, back runs | KXA - MQZ | H, floor 4 AR, floor -1 |
Journalism and general media studies | ALR - ANR | AR, floor 1 |
Law | QMA - QWZ | US, floor 1 |
Linguistics, in general and literary studies (from year of publication 1987) Periodicals, current issues Linguistics, in general and literary studies (until publication year 1986) Periodicals, back runs | BEA - BSZ | AR, floor 1 AR, floor 1, building D AR, floor -1 |
Mathematics Periodicals, current issues Periodicals, back runs | TAA - TLZ TTQ - TZZ | ENC ENC, closed stack |
Mathematics - didactics Periodicals, current issues Periodicals, back runs | TMA - TSS | AR, floor -1 AR, floor 2 AR, floor -1 |
Mathematics, computer science (from year of publication 1987) Mathematics, computer science (until publication year 1986) | TAA - TZZ | AR, floor 2 AR, floor -1 |
Mechanical engineering Periodicals, current issues Periodicals, back runs | XIA - XUZ | PB, groundfloor, left AR, floor -1 |
Media studies (from year of publication 1987) Periodicals, current issues Media studies (until publication year 1986) Periodicals, back runs | KKS - KNZ | AR, floor 2 AR, floor 1, building D AR, floor -1 |
Medicine (from year of publication 1987) Periodicals, current issues Medicine (until publication year 1986) Periodicals, back runs | VUA - VZZ | AR, floor 2 AR, floor -1 |
Music Periodicals, current issues Periodicals, back runs | KGA - KKR | H, floor 5 H, floor 4 AR, floor -1 |
Natural sciences in general (from year of publication 1987)
| STA - SZZ | AR, floor 2 AR, floor -1 |
Philologies (except: English and American studies, German studies and Romance studies) (from year of publication 1987) Periodicals, current issues Philologies (except: English and American studies, German studies and Romance studies) (until publication year 1986) Periodicals, back runs | GTA - HGZ | |
Philosophy (from year of publication 1987) Periodicals, current issues Philosophy (until publication year 1986) Periodicals, back runs | HIA - HPZ | |
Physics
| UAA - ULZ | ENC ENC and AR, floor -1 |
Physics, physics - didactics (from year of publication 1987) Periodicals, current issues Physics, physics - didactics (until publication year 1986) Periodicals, back runs | UAA - UMZ | AR, floor 2 AR, floor -1 |
Political science (from year of publication 1987)
| OTA - PGZ | AR, floor 2 AR, floor 1, building D AR, floor -1 |
Psychology (from year of publication 1987) Periodicals, current issues Psychology (until publication year 1986) Periodicals, back runs | HQA - HXZ | AR, floor 2 AR, floor 1, building D AR, floor -1 |
Romance studies (from year of publication 1987) | EPA - FZZ | AR, floor 1 AR, floor 1, building D AR, floor -1 |
School book collection Collection: Older school books | DDL - VTW ZZW | AR, floor 0 AR, closed stack |
Siegerland Collection (Literature on the Siegerland and the neighbouring regions) | ZXA - ZXZ | AR, closed stack |
Social sciences, sociology (from year of publication 1987) Periodicals, current issues Social sciences, sociology (until publication year 1986) Periodicals, back runs | NOA - OSZ | AR, floor 2 AR, floor 1, building D AR, floor -1 |
Sports (from year of publication 1987) Periodicals, current issues Sports (until publication year 1986) Periodicals, back runs | KOA - KWZ | AR, floor 2 AR, floor 1, building D AR, floor -1 |
Technology, in general Periodicals, current issues | WAA - WHZ | PB, groundfloor, left |
Technology, other fields | ZEA - ZWZ | |
Technology, in general and other fields Periodicals, back runs | PB, groundfloor, left and AR, floor -1 | |
Text book collection: General linguistics and literary studies, media studies (71), other humanities and social sciences (73), natural sciences (77) | AR, floor 0 | |
Text book collection: Economics, law | US, floor 0 | |
Text book collection: Electrical engineering, computer science | H, floor 4 | |
Textbook collection: Architecture, town-planning, civil engineering, surveying, mechanical engineering, technology | PB, ground floor, right | |
Theology Periodicals, current issues Periodicals, back runs | ILA - IVZ |
- The largest part of our holdings is freely accessible.
In the open access areas the medias are arranged according to their subjects. Each subject has its own subject classification, which sorts the subject in special subject areas. Subject classifications with a combination of three or four letters are used to represent the subject areas. - More literature with the mentioned subject classifications is arranged in closed stacks (02 - 09, 92/93, K, R, RZ), the media collections (70/72, 74, 78, 80, 82/84), the textbook collections in all branch libraries (71, 73, 75, 77, 81, 83/85) and in the school book collection (99).
- The respective location of the books can be found out via the Katalog plus and, if placed in a closed stack, can be ordered (function: order, after personal registration).
Anzeige: