Locations/Contact
- AR:
Main Library Adolf-Reichwein-Straße, Adolf-Reichwein-Straße 2 - ENC:
Branch Library Emmy-Noether-Campus
Walter-Flex-Straße 3, building D, floor 4 - H:
Branch Library Hölderlinstraße
Hölderlinstr. 3, building C, floor 4 - PB:
Branch Library Paul-Bonatz-Straße
Paul-Bonatz-Straße 9-11, building A, floor 0 - US:
Branch Library Unteres Schloss
Unteres Schloss 2, building B
Media Array According to Location Code
Literature from library areas not accessible to the public can be ordered for collection via the Katalog plus.
You will be informed of the pick-up location via notification or you can look it up in your library account.
The article delivery service can still be used.
Current information on opening hours and library use can be found here.
Location code (Call number starts with) | Subject | Location |
00 | Daily newspapers | AR, floor 0 |
00 / 01 | AAA-AAL General: Encyclopedias, lists of abbreviations, address books | AR, floor 1 |
00 / 01 | ADC-ADX General: Biographies | H, floor 4 |
00 / 01 | AFA-AFX General: Anthologies, dictionaries of quotations, cultural policy | AR, floor 1 |
00 / 01 | AGA-AKZ General: Science studies, cultural studies and higher education, Universities. General museology | H, floor 4 |
00 / 01 | ALA-ALQ General: Techniques of scientific work and learning | H, floor 4 |
00 / 01 | ALR-ANR General: Journalism and general media studies | AR, floor 1 |
00 / 01 | ANU-ANY General: Archives | H, floor 4 |
00 / 01 | AOA-AZY General: Book and library sciences, documentation and information (see also: 91/91) | AR, floor 1 |
04 | AAM-ACZ General: General bibliografies and catalogs | AR, floor 1 |
04 | BEA-IKZ General: Bibliographies (General linguistics and literature, philosophy, psychology, educational sciences) | AR, floor 1 |
04 | ILA-IVZ General: Bibliographies (Theology) | H, floor 4 |
04 | JXA-KFZ General: Bibliographies (Arts) | AR, floor 1 |
04 | KGA-KKR General: Bibliographies (Music) | H, floor 4 |
04 | KKS-KWS General: Bibliographies (Media studies, sports) | AR, floor 1 |
04 | KXA-MQZ General: Bibliographies (History) | H, floor 4 |
04 | MRA-ZWR General: Bibliographies (Geo sciences, social sciences, sociology, political science, business sciences, law, natural sciences, general and biology, technology, general and other fields) | AR, floor 1 |
02 bis 05 | ZXA-ZXZ Siegerland Collection (Literature on the Siegerland and the neighbouring regions) | AR, closed stack |
04 / 05 | Monographs, all subjects ZZB (Large formats) | AR, floor 1, building D |
Bound periodicals, back runs | AR, floor -1 | |
05 | BSJ-BSM Collection of children's and youth literature | AR, floor 0 |
06 | Periodicals in economics, back runs | AR, floor -1 |
07 | Periodicals in mathematics and physics, back runs | ENC, closed stack |
08 | Archive stock | AR, closed stack |
09 | ZZX / ZZXA Doctoral dissertations, all subjects | H, closed stack |
| BEA-BSI General linguistics and literary studies until publication year 1986 | |
BTA-DDZ German studies until publication year 1986 | ||
DEA-EOZ English and American studies until publication year 1986 | ||
EPA-FZZ Romance studies | AR, floor 1 AR, floor 1, building D AR, floor -1 | |
GTA-HGZ Philologies (except: English and American studies, German studies and Romance studies) | ||
12 | Dictionaries: at the beginning of the subject area | |
20 / 21 | HIA-HPZ Philosophy until publication year 1986 | |
HQA-HXZ Psychology | ||
JXA-KFZ Arts until publication year 1986 | AR, floor 2 AR, floor 1, building D AR, floor -1 | |
ILA-IVZ Theology Periodicals, back runs | H, floor 5 H, floor 4 AR, floor -1 | |
KGA-KKR Music Periodicals, back runs | ||
KXA-MQZ History Periodicals, back runs | H, floor 4 AR, floor -1 | |
IWA-JWZ Authors in the humanities and social sciences | AR, floor -1 | |
30 / 31 | NOA-OSZ Social sciences, sociology until publication year 1986 | |
32 / 33 | PHA-PND Business sciences, in general | US, floor 0 and US, floor 1 |
QGT-QGTX Business informatics QMA-QWZ Law | US, floor 1 | |
38 / 39 | PEN-QWG European Documentation Center | US, floor 0 |
40 / 41 | MRA-NMZ Geo sciences until publication year 1986 | |
40 / 42 | Natural sciences (Astronomy, Biology) and Medicine Periodicals, back runs | AR, floor -1 |
44 | Physics: Periodicals | ENC |
46 | Chemistry: Periodicals, current issues Chemistry: Periodicals, back runs | AR, floor 2 AR, floor -1 |
48 / 49 | UAA - ULZ Physics | AR, floor 2 AR, floor -1 ENC and AR, floor -1 |
50 / 51 | TTA-TZZ Computer science | H, floor 4 |
Computer science, electrical engineering, mechanical engineering, technology (other fields) Periodicals, back runs | AR, floor -1 | |
52 / 53 | WSA-WWZ Architecture - town-planning | PB, ground floor, right PB, intermediate floor |
52 | Architecture - town-planning, civil engineering, surveying Periodicals, back runs | PB, upper floor |
54 / 55 | WAA- WHZ Technology, in general XIA-XUZ Mechanical engineering ZEA-ZWZ Technology, other fields | PB, ground floor, left |
60 / 61 | TAA-TSZ; TTQ-TZZ Mathematics UAA-ULZ Physics VDA-VET Astrophysics | ENC |
62 / 63 | TMA-TSS Mathematics - didactics Periodicals, back runs Periodicals, current issues | AR, floor -1 AR, floor 2 |
70 / 72 | DVDs, CDs, CD-ROMs, AV-materials, language courses (multimedia sets), microfilms, microfiches | AR, Media collection |
71 | Textbook collection: General linguistics and literary studies (BEA-HGZ), media studies (KKS-KNZ) | AR, floor 0 |
73 | Textbook collection: Other humanities and social sciences | AR, floor 0 |
74 | DVDs, CDs,CD-ROMs, AV-materials | US, floor 0, Information |
75 | Textbook collection: Economics, law | |
77 | Textbook collection: Natural sciences (biology and chemistry) | AR, floor 0 |
78 | DVDs, CDs,CD-ROMs, AV-materials | ENC, circulation desk |
78 | TMA-TSS (Mathematics-didactics) DVDs, CDs,CD-ROMs, AV-materials | AR, Media collection |
80 | DVDs, CDs,CD-ROMs, AV-materials | H, circulation desk |
81 | Textbook collection: Electrical engineering, computer science | H, floor 4 |
82 / 84 | DVDs, CDs,CD-ROMs, AV-materials | PB, circulation desk |
83 / 85 | Textbook collection: Architecture, town-planning, civil engineering, surveying, mechanical engineering, technology | PB, ground floor, right |
90 / 91 | AOA-AZY Library and information sciences (see also: 00/01) | AR, floor 1 |
92 / 93 | Collection Kreuzer | AR, closed stack |
99 | School book collection | AR, floor 0 |
K, R, RZ | AR, closed stack | |
N, S, T Z, ZF, ZP | AR, floor -1 |
Anzeige: