Search
Locations/Contact
- AR:
Main Library Adolf-Reichwein-Straße, Adolf-Reichwein-Straße 2 - ENC:
Branch Library Emmy-Noether-Campus
Walter-Flex-Straße 3, building D, floor 4 - H:
Branch Library Hölderlinstraße
Hölderlinstr. 3, building C, floor 4 - PB:
Branch Library Paul-Bonatz-Straße
Paul-Bonatz-Straße 9-11, building A, floor 0 - US:
Branch Library Unteres Schloss
Unteres Schloss 2, building B
Media Array According to Subject Classification
Literature from library areas not accessible to the public can be ordered for collection via the Katalog plus.
You will be informed of the pick-up location via notification or you can look it up in your library account.
The article delivery service can still be used.
Current information on opening hours and library use can be found here.
Subject classification | Subject | Location |
AAA - ACZ | General: Encyclopedias, bibliographies, lists of abbreviations, address books | AR, floor 1 |
ADC - ADX | General: Biographies | H, floor 4 |
AFA - AFX | General: Anthologies, dictionaries of quotations, cultural policy, cultural industry, cultural history | AR, floor 1 |
AGA - AKZ | General: Science studies, cultural studies and higher education, Universities. General museology | H, floor 4 |
ALA - ALQ | General: Techniques of scientific work and learning | AR, floor 1 |
ALR - ANR | General: Journalism and general media studies | AR, floor 1 |
ANU - ANY | General: Archives | H, floor 4 |
AOA - AZY | General: Book and library sciences, documentation and information | AR, floor 1 |
BEA - BSI | General linguistics and literary studies (from year of publication 1987) | AR, floor 1 |
General linguistics and literary studies (until publication year 1986) | AR, floor 1, building D | |
BSJ - BSM | Collection of children's and youth literature | AR, floor 0 |
BTA - DDZ | German studies (from year of publication 1987) | AR, floor 1 |
German studies (until publication year 1986) | AR, floor 1, building D | |
DEA - EOZ | English and American studies (from year of publication 1987) | AR, floor 1 |
English and American studies (until publication year 1986) | AR, floor 1, building D | |
EPA - FZZ | Romance studies (from year of publication 1987) | AR, floor 1 |
Romance studies (until publication year 1986) | AR, floor 1, building D | |
GTA - HGZ | Philologies (except: English and American studies, German studies and Romance studies) (from year of publication 1987) | AR, floor 1 |
Philologies (except: English and American studies, German studies and Romance studies) (until publication year 1986) | AR, floor 1, building D | |
HIA - HPZ | Philosophy (from year of publication 1987) | AR, floor 1 |
Philosophy (until publication year 1986) | AR, floor 1, building D | |
HQA - HXZ | Psychology (from year of publication 1987) | AR, floor 2 |
Psychology (until publication year 1986) | AR, floor 1, building D | |
HYA - IKZ | Educational sciences (from year of publication 1987) | AR, floor 2 |
Educational sciences (until publication year 1986) | AR, floor 1, building D | |
ILA - IVZ | Theology | H, floor 5 |
IWA - JWZ | Authors in the humanities and social sciences | AR, floor -1 |
JXA - KFZ | Arts (from year of publication 1987) | AR, floor 2 |
Arts (until publication year 1986) | AR, floor 1, building D | |
KGA - KKR | Music | H, floor 5 |
KKS - KNZ | Media studies (from year of publication 1987) | AR, floor 2 |
Media studies (until publication year 1986) | AR, floor 1, building D | |
KOA - KWZ | Sports (from year of publication 1987) | AR, floor 2 |
Sports (until publication year 1986) | AR, floor 1, building D | |
KXA - MQZ | History | H, floor 4 |
MRA - NMZ | Geo sciences (from year of publication 1987) | AR, floor 2 |
Geo sciences (until publication year 1986) | AR, floor -1 | |
NOA -OSZ | Social sciences, sociology (from year of publication 1987) | AR, floor 2 |
Social sciences, sociology (until publication year 1986) | AR, floor 1, building D | |
OTA - PGZ | Political science (from year of publication 1987) | AR, floor 2 |
Political science (until publication year 1986) | AR, floor 1, building D | |
PEN - QWG | European Documentation Center | US, floor 0 |
PHA - PND | Business sciences, in general | US, floor 0 and US, floor 1 |
PNH - PYP | Economics | US, floor 0 and US, floor 1 |
PZA - QHA | Business administration | US, floor 0 and US, floor 1 |
QFA - QHA | Economic and social statistics | |
QGT - QGTX | Business informatics | US, floor 1 |
QHN - QKU | Economic education and vocational studies | US, floor 1 |
QMA - QWZ | Law | US, floor 1 |
STA - SZZ | Natural sciences, in general (from year of publication 1987) | AR, floor 2 |
Natural sciences, in general (until publication year 1986) | AR, floor -1 | |
TAA - TLZ TTQ - TZZ | Mathematics | ENC |
TMA - TSS | Mathematics - didactics | AR, floor -1 |
TAA - TZZ | Mathematics, computer science (from year of publication 1987) | AR, floor 2 |
Mathematics, computer science (until publication year 1986) | AR, floor -1 | |
TTA - TZZ | Computer science | H, floor 4 |
UAA - ULZ | Physics | ENC |
UMA - UMZ | Physics - didactics (from year of publication 1987) | AR, floor 2 |
Physics - didactics (until publication year 1986) | AR, floor -1 | |
UNA - UZZ | Chemistry (from year of publication 1987) | AR, floor 2 |
Chemistry (until publication year 1986) | AR, floor -1 | |
VAA - VCZ VEU - VHZ | Astronomy (from year of publication 1987) | AR, floor 2 |
Astronomy (until publication year 1986) | AR, floor -1 | |
VDA - VET | Astrophysics | ENC |
VNA - VTZ | Biology (from year of publication 1987) | AR, floor 2 |
Biology (until publication year 1986) | AR, floor -1 | |
VUA - VZZ | Medicine (from year of publication 1987) | AR, floor 2 |
Medicine (until publication year 1986) | AR, floor -1 | |
WAA - WHZ | Technology, in general | PB, groundfloor, left |
WSA - WWZ | Architecture - town-planning | PB, groundfloor, right |
WWZ - XHZ | Architecture - town-planning, civil engineering, surveying | PB, intermediate floor |
XIA - XUZ | Mechanical engineering | PB, groundfloor, left |
XVA - YHZ | Electrical engineering | H, floor 4 |
ZEA - ZWZ | Technology, other fields | PB, groundfloor, left |
ZXA - ZXZ | Siegerland Collection (Literature on the Siegerland and the neighbouring regions) | AR, closed stack |
ZZA, ZZK | Monographs, all subjects | AR, closed stack |
ZZB | Monographs, all subjects, large formats | AR, floor 1, building D |
ZZR | Monographs, all subjects | AR, closed stack |
ZZV | Collection: "Rosa Flieder" | H, closed stack |
ZZW | Collection: Older school books | AR, closed stack |
ZZX | Doctoral theses, all subjects | H, closed stack |
ZZY | Monographs, all subjects, oversized formats | AR, closed stack |
ZZZ | Periodicals | AR, floor -1 |
- The largest part of our holdings is freely accessible.
In the open access areas the medias are arranged according to their subjects. Each subject has its own subject classification, which sorts the subject in special subject areas. Subject classifications with a combination of three or four letters are used to represent the subject areas. - More literature with the mentioned subject classifications is arranged in closed stacks (02 - 09, 92/93, K, R, RZ), the media collections (70/72, 74, 78, 80, 82/84), the textbook collections in all branch libraries (71, 73, 75, 77, 81, 83/85) and in the school book collection (99).
- The respective location of the books can be found out via the Katalog plus and, if placed in a closed stack, can be ordered (function: order, after personal registration).
Anzeige:
Imprint | Data privacy statement
|© Universitätsbibliothek Siegen