Search
Locations/contact
AR:
Main Library
Adolf-Reichwein-Straße 2
H:
Branch Library Hölderlinstraße
Hölderlinstr. 3, building C, floor 4
PB:
Branch Library Paul-Bonatz-Straße
Paul-Bonatz-Straße 9-11, building A, floor 0
ENC:
Branch Library Emmy-Noether-Campus
Walter-Flex-Straße 3, building D, floor 4
Media array according to subject
| Subject | Subject classification | Location |
| Architecture, town-planning | WSA - WWZ | PB, groundfloor, right |
| Architecture, town-planning | WWZ - XAZ | PB, intermediate floor |
| Architecture, town-planning: bound periodicals | PB, upper floor | |
| Arts | JXA - KFZ | AR, floor 1 |
| Astronomy | VAA - VCZ VEU - VHZ | AR, floor 2 |
| Astrophysics | VDA - VET | ENC |
| Authors in humanities and social sciences | IWA - JWZ | AR, floor 1: extension |
| Biology | VNA - VTZ | AR, floor 2 |
| Chemistry | UNA - UZZ | AR, floor 2 |
| Civil engineering, surveying | XBA - XHZ | PB, intermediate floor |
| Civil engineering, surveying: bound periodicals | PB, upper floor | |
| Computer science | TTA - TZZ | H, floor 4 |
| Economic and social statistics | QFA - QHA | H and AR, floor 1: extension |
| Economic education and vocational studies | QHN - QKU | AR, floor 1: extension |
| Economics | PHA - QHA | H, floor 4 |
| Education, social education, social services | HYA - IKZ | AR, floor 1: extension |
| Electrical engineering | XVA - YHZ | H, floor 4 |
| English studies | DEA - EOZ | AR, floor 2 |
| General reference works | AAA - AZZ | AR, floor 0 and AR, floor 01: open stack |
| Geo sciences | MRA - NMZ | AR, floor 2 |
| German studies | BTA - DDZ | AR, floor 2 |
| History | KXA - MQZ | AR, floor 1 |
| Law | QMA - QWZ | H, floor 5 |
| Linguistics and literary studies | BEA - BSZ | AR, floor 2 |
| Literature for children and teenagers (Collection) | BSJ - BSM | AR, floor 01: open stack |
| Mechanical engineering | XIA - XUZ | PB, groundfloor, left |
| Media studies | KKS - KNZ | AR, floor 1 |
| Medicine | VUA - VZZ | AR, floor 2 |
| Music | KGA - KKR | AR, floor 1 |
| Natural sciences in general | STA - SZZ | AR, floor 2 |
| Philologies (except: English studies, German studies, Romance studies) | GTA - HGZ | AR, floor 2 |
| Philosophy | HIA - HPZ | AR, floor 1: extension |
| Physics | UAA - ULZ | ENC |
| Physics (didactics) | UMA - UMZ | AR, floor 2 |
| Political science | OTA - PGZ | AR, floor 1: extension |
| Psychology | HQA - HXZ | AR, floor 1: extension |
| Romance studies | EPA - FZZ | AR, floor 2 |
| Siegerlandsammlung (Literature collection concerning the Sieg Region) | ZXA - ZXZ | AR, geschlossenes Magazin |
| Social sciences in general | NOA - NWZ | AR, floor 1: extension |
| Sociology | NXA - OSZ | AR, floor 1: extension |
| Sports | KOA - KWZ | AR, floor 1 |
| Technology in general | WAA - WHZ | PB, groundfloor, left |
| Technology, other fields | ZEA - ZWZ | PB, groundfloor, left |
| Theology | ILA - IVZ | AR, floor 1 |
- The largest part of our holdings is freely accessible.
In the open access areas the medias are arranged according to their subjects. Every subject has his own subject classification, which structures the subject in special topics. To show the topics subject classifications are used – a combination of three or four letters. - To all mentioned subject classifications additional literature is collected in the closed stacks (02 - 09, K, L, N, P, R, RZ), in open stack (AR, floor 01), the collections of textbooks in all branch libraries and in the media collection (70/72).
Anzeige:


