| Subject classification | Subject | Location |
| AAA - AZZ | General reference works, biographies, encyclopedias, science studies, journalism, book studies, library and information sciences, newspapers and journals with general content | AR, floor 0 and AR, floor 01: open stack |
| BEA - BSZ | Linguistics and literary studies | AR, floor 2 |
| Collection of literature for children and teenagers (BSJ - BSM) | AR, floor 01: open stack | |
| BTA - DDZ | German studies | AR, floor 2 |
| DEA - EOZ | English studies | AR, floor 2 |
| EPA - FZZ | Romance studies | AR, floor 2 |
| GTA - HGZ | other Philologies (except: English studies, German studies and Romance studies) | AR, floor 2 |
| HIA - HPZ | Philosophy | AR, floor 1: extension |
| HQA - HXZ | Psychology | AR, floor 1: extension |
| HYA - IKZ | Education, social education, social services | AR, floor 1: extension |
| ILA - IVZ | Theology | AR, floor 1 |
| IWA - JWZ | Authors in humanities and social sciences | AR, floor 1: extension |
| JXA - KFZ | Arts | AR, floor 1 |
| KGA - KKR | Music | AR, floor 1 |
| KKS - KNZ | Media studies | AR, floor 1 |
| KOA - KWZ | Sports | AR, floor 1 |
| KXA - MQZ | History | AR, floor 1 |
| MRA - NMZ | Geo sciences | AR, floor 2 |
| NOA - NWZ | Social sciences, in general | AR, floor 1: extension |
| NXA - OSZ | Sociology | AR, floor 1: extension |
| OTA - PGZ | Political science | AR, floor 1: extension |
| PHA - QHA | Economics | H, floor 4 |
| QFA - QHA | Economic and social statistics | H and AR, floor 1: extension |
| QHN - QKU | Economic education and vocational studies | AR, floor 1: extension |
| QMA - QWZ | Law | H, floor 5 |
| STA - SZZ | Natural sciences, in general | AR, floor 2 |
| TAA - TSZ | Mathematics | ENC and AR, floor 2 |
| TTA - TZZ | Computer science | H, floor 4 |
| UAA - ULZ | Physics | ENC |
| UMA - UMZ | Physics (didactics) | AR, floor 2 |
| UNA - UZZ | Chemistry | AR, floor 2 |
| VAA - VCZ VEU - VHZ | Astronomy | AR, floor 2 |
| VDA - VET | Astrophysics | ENC |
| VNA - VTZ | Biology | AR, floor 2 |
| VUA - VZZ | Medicine | AR, floor 2 |
| WAA - WHZ | Technology, in general | PB, groundfloor, left |
| WSA - WWZ | Architecture, town-planning | PB, groundfloor, right |
| WWZ - XAZ | Architecture, town-planning | PB, intermediate floor |
| Architecture, town-planning: bound periodicals | PB, upper floor | |
| XBA - XHZ | Civil engineering, surveying | PB, intermediate floor |
| Civil engineering, surveying: bound periodicals | PB, upper floor | |
| XIA - XUZ | Mechanical engineering | PB, groundfloor, left |
| XVA - YHZ | Electrical engineering | H, floor 4 |
| ZEA - ZWZ | Technology, other fields | PB, groundfloor, left |
| ZXA - ZXZ | Literature collection concerning the Sieg Region (Siegerlandsammlung) | AR, closed stack |
| ZZW | Class book collection (older class books) | AR, closed stack |
Locations/contact
AR:
Main Library
Adolf-Reichwein-Straße 2
H:
Branch Library Hölderlinstraße
Hölderlinstr. 3, building C, floor 4
PB:
Branch Library Paul-Bonatz-Straße
Paul-Bonatz-Straße 9-11, building A, floor 0
ENC:
Branch Library Emmy-Noether-Campus
Walter-Flex-Straße 3, building D, floor 4