| Location code | Subject | Location |
| 00 / 01 | General reference works, biographies, encyclopedias, science studies, journalism, book studies, library and information sciences (see also: 90/91), newspapers and journals with general content | AR, floor 0 |
| 02 up to 05 | Monographs, all subjects | AR, closed stack |
| 04 / 05 | Sub stock: reference resources and materials, encyclopedias Collection of literature for children and teenagers (BSJ - BSM) | AR, floor 01: open stack |
| 04 / 05 | Periodicals, all subjects, Newspapers | AR, floor 01: open stack |
| 06 | Periodicals in economics, back runs | H, closed stack |
| 07 | Periodicals in mathematics and physics, back runs | ENC, closed stack |
| 08 | Archive stock | AR, closed stack |
| 09 | Doctoral dissertations, all subjects | AR, closed stack |
| 10 / 11 | Linguistics and literary studies, German studies English studies, Romance studies, other philologies | AR, floor 2 AR, floor 2 |
| 12 | Dictionaries | AR, floor 2 |
| 20 / 21 | Theology, arts Music, media studies, history, sports Philosophy, psychology, Education, social education, social services, authors in humanities and social sciences bound periodicals (except: history) | AR, floor 1 AR, floor 1 AR, floor 1: extension |
| 30 / 31 | Social sciences, sociology, political science, economic education and vocational studies, economic and social statistics | AR, floor 1: extension |
| 32 / 33 | Economics Law | H, floor 4 H, floor 5 |
| 38 / 39 | European Documentation Centre | H, floor 5 |
| 40 / 41 | Monographs natural sciences, mathematics, medicine, geo sciences | AR, floor 2 |
| 40 / 42 | Periodicals natural sciences (astronomy, biology, geo sciences), medicine | AR, floor 2 |
| 44 | Periodicals physics | ENC |
| 46 | Periodicals chemistry | AR, floor 2 |
| 48 / 49 | Monographs physics, physics (didactics) Periodicals physics (didactics) | AR, floor 2 |
| 50 / 51 | Electrical engineering Computer science bound periodicals | H, floor 4 H, floor 4 H, floor 5 |
| 52 / 53 | Architecture, town-planning: |
|
| 52 | Bound periodicals: Architecture, town-planning, civil engineering, surveying | PB, upper floor |
| 54 / 55 | Mechanical engineering, technology | PB, ground floor, left |
| 60 / 61 | Mathematics, physics, astrophysics (VDA - VET) | ENC |
| 62 / 63 | Mathematics (didactics) | ENC |
| 70 / 72 | Data media, AV-materials, language courses (multimedia sets)
| AR, floor 1: media collection AR, floor 0: reader printer AR, floor 0: special reading room |
| 71 | Textbook collection: linguistics and literary studies | AR, floor 2 |
| 73 | Textbook collection: other humanities and social sciences | AR, floor 1: extension |
| 74 | Data media, AV-materials | H, circulation desk |
| 75 | Textbook collection: economics Textbook collection: law | |
| 77 | Textbook collection: natural sciences (biology and chemistry) | AR, floor 2 |
| 78 | Data media, AV-materials | ENC, circulation desk |
| 80 | Data media, AV-materials | H, circulation desk |
| 81 | Textbook collection: electrical engineering, computer science | H, floor 4 |
| 82 / 84 | Data media, AV-materials | PB, circulation desk |
| 83 / 85 | Textbook collection: architecture, town-planning, civil engineering, surveying, mechanical engineering, technology | PB, ground floor, right |
| 90 / 91 | Library and information sciences (see also: 00/01) | AR, floor 0 |
| 92 / 93 | Kreuzer Bequest | AR, closed stack |
| 96 / 99 | Class book collection | AR, floor 1: extension |
| 98 | Bibliographic tools Sub stock | AR, floor 0 AR, floor 01: open stack |
| K, L, N, P, R, RZ | AR, closed stack | |
| S, T, Z, ZF, ZP | AR, floor 01: open stack |
Locations/contact
AR:
Main Library
Adolf-Reichwein-Straße 2
H:
Branch Library Hölderlinstraße
Hölderlinstr. 3, building C, floor 4
PB:
Branch Library Paul-Bonatz-Straße
Paul-Bonatz-Straße 9-11, building A, floor 0
ENC:
Branch Library Emmy-Noether-Campus
Walter-Flex-Straße 3, building D, floor 4